Carrollton Ohio Real Estate Subdivisions
Subdivisions in Carrollton, Ohio, offering Carrollton Homes for sale, Carrollton land and Carrollton real estate for sale on www.cutlerhomes.com.
Click any of the Carrollton Subdivisions below to view Carrollton real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Carrollton | Barnhouse #2 | 1 | $77,900 | 141 |
| Carrollton | Countryside Estates | 1 | $339,500 | 48 |
| Carrollton | Lakeshore Park | 1 | $67,000 | 19 |
| Carrollton | Rockwood Park 3 | 1 | $79,900 | 390 |
| Carrollton | Stony Lake | 1 | $63,500 | 146 |
| Carrollton | Tabor Lake | 1 | $64,900 | 350 |

