Kent Ohio Real Estate School Districts
School Districts in Kent, Ohio, offering Kent Homes for sale, Kent land and Kent real estate for sale on www.cutlerhomes.com.
Click any of the Kent School Districts below to view Kent real estate listings for sale in the respective School District.
| City | School District | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Kent | Field Lsd | 92 | $102,870 | 244 |
| Kent | Kent | 1 | $89,900 | 917 |
| Kent | Kent Csd | 176 | $126,207 | 505 |
| Kent | Kenton Csd | 1 | $95,000 | 31 |
| Kent | Ravenna Csd | 1 | $15,000 | 41 |
| Kent | Rootstown | 1 | $228,000 | 752 |
| Kent | Rootstown Lsd | 3 | $97,967 | 99 |

