Kent Ohio Real Estate Subdivisions
Subdivisions in Kent, Ohio, offering Kent Homes for sale, Kent land and Kent real estate for sale on www.cutlerhomes.com.
Click any of the Kent Subdivisions below to view Kent real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Kent | Athens Court I | 1 | $94,900 | 82 |
| Kent | Becchcrest Allot. | 1 | $79,900 | 70 |
| Kent | Beechcrest | 1 | $49,900 | 84 |
| Kent | Beechwood Is. #19 | 1 | $254,900 | 210 |
| Kent | Beechwood Island | 1 | $359,000 | 13 |
| Kent | Brady Lake Park | 2 | $64,900 | 162 |
| Kent | Brimfield Lake | 2 | $119,200 | 35 |
| Kent | Brown | 1 | $109,900 | 61 |
| Kent | Buena Vista | 1 | $97,500 | 5 |
| Kent | College Hill | 1 | $97,500 | 42 |
| Kent | Creekside Of Pleasant Lakes | 2 | $149,950 | 26 |
| Kent | Estate At Marsh Landing | 1 | $182,900 | 256 |
| Kent | Farmbrook | 1 | $134,900 | 56 |
| Kent | Forest Lakes | 1 | $226,900 | 263 |
| Kent | Forest Lakes Development | 1 | $237,500 | 290 |
| Kent | Franklin | 2 | $77,050 | 178 |
| Kent | Franklin Hills | 2 | $114,950 | 268 |
| Kent | Green Acres | 1 | $159,900 | 77 |
| Kent | Hall | 1 | $89,900 | 917 |
| Kent | Horning Knolls | 3 | $43,333 | 130 |
| Kent | Just Cricket | 1 | $133,500 | 173 |
| Kent | Just Cricket Condominiums | 1 | $99,000 | 335 |
| Kent | Kent Ha | 1 | $112,000 | 34 |
| Kent | Kent Park | 1 | $179,900 | 47 |
| Kent | King Ridge | 3 | $202,300 | 362 |
| Kent | Lakes | 1 | $249,900 | 63 |
| Kent | Lakes Of Franklin Mills | 2 | $212,500 | 34 |
| Kent | Lakes/franklin Mills | 1 | $220,000 | 40 |
| Kent | Lincoln Commons | 3 | $43,567 | 91 |
| Kent | Marsh Landing | 1 | $224,900 | 70 |
| Kent | Miller | 2 | $123,400 | 36 |
| Kent | Oakwood Estates | 11 | $61,364 | 790 |
| Kent | Pines I | 1 | $179,900 | 12 |
| Kent | Pleasant Lakes | 1 | $139,000 | 62 |
| Kent | Porter B Hall's Add | 1 | $123,500 | 223 |
| Kent | River Bend | 8 | $203,175 | 1885 |
| Kent | River Bend East | 18 | $122,978 | 2026 |
| Kent | Riverside | 2 | $124,950 | 31 |
| Kent | Ross& Prouse Acres | 1 | $159,000 | 49 |
| Kent | Sandlewood | 1 | $64,900 | 117 |
| Kent | Silver Meadows No 3 | 1 | $53,900 | 157 |
| Kent | Sterling Green | 1 | $39,900 | 23 |
| Kent | Sugar Bush Knolls | 2 | $304,450 | 289 |
| Kent | Sugar Maple | 1 | $38,900 | 86 |
| Kent | Sugar Maple Hills | 8 | $71,706 | 416 |
| Kent | The Lakes Of Franklin Mills | 2 | $227,450 | 57 |
| Kent | The Village At Marsh Landing | 1 | $144,900 | 80 |
| Kent | Tracy 1 | 1 | $137,000 | 91 |
| Kent | Twin Lakes Park Allotment | 1 | $164,900 | 35 |
| Kent | University Highlands | 1 | $174,900 | 74 |
| Kent | University Woods | 1 | $74,900 | 1147 |
| Kent | Village @ Marsh Landing | 1 | $119,900 | 124 |
| Kent | Village At Marsh Landing | 1 | $134,900 | 4 |
| Kent | White Oak Hills | 21 | $83,271 | 842 |
| Kent | White Oak Hils | 1 | $189,900 | 351 |
| Kent | Windchimes | 1 | $119,000 | 102 |

