Medina Ohio Real Estate Subdivisions
Subdivisions in Medina, Ohio, offering Medina Homes for sale, Medina land and Medina real estate for sale on www.cutlerhomes.com.
Click any of the Medina Subdivisions below to view Medina real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Medina | Arbor Lakes | 3 | $243,233 | 351 |
| Medina | Arbor Woods | 1 | $144,900 | 106 |
| Medina | Ashbury Estates | 4 | $450,500 | 284 |
| Medina | Autumn Ridge | 5 | $59,900 | 502 |
| Medina | Birch Hill | 1 | $75,000 | 207 |
| Medina | Birch Hill Court | 1 | $119,900 | 52 |
| Medina | Blue Heron | 33 | $310,024 | 286 |
| Medina | Blue Heron Estates | 1 | $69,900 | 56 |
| Medina | Britnall Homestead | 1 | $274,900 | 14 |
| Medina | Brook Hollow | 2 | $304,900 | 36 |
| Medina | Brook Hollow Preserve | 1 | $31,900 | 168 |
| Medina | Brook Hollow Preserve | 2 | $31,000 | 270 |
| Medina | Brookdale | 1 | $22,900 | 554 |
| Medina | Brunswick Hills Twp | 1 | $149,900 | 242 |
| Medina | Canterbury Point | 1 | $127,995 | 22 |
| Medina | Carsten Woods | 1 | $194,900 | 1068 |
| Medina | Cedar Pines | 1 | $145,000 | 461 |
| Medina | Cedar Pines Condo | 1 | $108,000 | 182 |
| Medina | Champion Creek | 2 | $487,500 | 280 |
| Medina | Champion Creek Farms | 4 | $484,900 | 109 |
| Medina | Chapman Grove | 4 | $107,600 | 95 |
| Medina | Chippewa Estates | 1 | $140,000 | 127 |
| Medina | Cobblestone | 1 | $259,000 | 16 |
| Medina | Colonial Square | 1 | $70,000 | 158 |
| Medina | Country Lakes | 2 | $291,950 | 146 |
| Medina | Country Lakes At Fox Meadows | 1 | $279,900 | 307 |
| Medina | Country Lakes Cluster Home | 3 | $310,100 | 93 |
| Medina | Courts Of Weymouth | 4 | $202,850 | 121 |
| Medina | Creekside Chase | 2 | $60,900 | 353 |
| Medina | Daisy Hill Farm | 1 | $3,250,000 | 137 |
| Medina | Daisy Hill Farms | 1 | $550,000 | 79 |
| Medina | Deer Farms Subdivision Phase Ii | 1 | $58,900 | 179 |
| Medina | Deerfield Farms | 1 | $239,900 | 239 |
| Medina | Dover Heights | 4 | $172,425 | 270 |
| Medina | Dover Highlands | 9 | $72,422 | 79 |
| Medina | Emerald Woods | 5 | $158,564 | 83 |
| Medina | Enclave Shale Creek | 1 | $169,900 | 102 |
| Medina | Estates Of Sharon Falls | 15 | $243,667 | 229 |
| Medina | Fairfax Meadows | 4 | $278,200 | 84 |
| Medina | Falling Oaks | 1 | $139,900 | 344 |
| Medina | Forestview | 1 | $189,900 | 10 |
| Medina | Forestview Estates | 1 | $189,900 | 71 |
| Medina | Fox Meadow | 29 | $170,934 | 143 |
| Medina | Fox Meadows | 6 | $401,617 | 126 |
| Medina | Fox Village | 6 | $226,417 | 120 |
| Medina | Glenmoore Farms | 3 | $237,633 | 119 |
| Medina | Glenshire Hollows | 2 | $157,400 | 136 |
| Medina | Granger | 1 | $68,000 | 92 |
| Medina | Granger Lake | 1 | $133,900 | 214 |
| Medina | Granger Lake Condo | 1 | $259,900 | 382 |
| Medina | Granger Lakes | 1 | $98,500 | 12 |
| Medina | Greenhaven Estates | 1 | $200,000 | 112 |
| Medina | Greenwood Acres | 1 | $89,000 | 22 |
| Medina | Hickory Woods | 1 | $695,000 | 301 |
| Medina | Hickorycreek | 1 | $119,900 | 1792 |
| Medina | High Meadow Estates | 1 | $164,900 | 131 |
| Medina | High Point | 5 | $190,440 | 95 |
| Medina | High Ridge | 1 | $569,000 | 77 |
| Medina | Highland Hills Farm | 1 | $695,000 | 295 |
| Medina | Highland Meadows | 4 | $76,325 | 99 |
| Medina | Highpoint | 2 | $204,400 | 285 |
| Medina | Hunters Glen | 1 | $69,000 | 12 |
| Medina | Hunters Glen Subdivision | 18 | $59,194 | 223 |
| Medina | Hunters Run | 1 | $169,900 | 28 |
| Medina | Ivy Hill | 4 | $69,675 | 86 |
| Medina | Ivy Hill Condo | 1 | $69,900 | 91 |
| Medina | Ivy Hill Condominiums | 1 | $68,500 | 20 |
| Medina | Ivy Hill Of Medina | 1 | $65,000 | 176 |
| Medina | Jefferson Pointe | 1 | $149,900 | 95 |
| Medina | Keswick | 2 | $112,687 | 33 |
| Medina | Lafayette | 1 | $259,900 | 154 |
| Medina | Lafayette 02 | 1 | $55,000 | 104 |
| Medina | Lake Meadow | 1 | $169,900 | 306 |
| Medina | Lake Medina Reserve | 9 | $681,989 | 213 |
| Medina | Lancaster | 1 | $179,900 | 194 |
| Medina | Larkens Lakes | 1 | $169,000 | 21 |
| Medina | Laurel Glens | 1 | $158,900 | 24 |
| Medina | Lexington Ridge | 3 | $252,933 | 16 |
| Medina | Liberty Woods | 3 | $169,100 | 58 |
| Medina | Lincoln Estates | 1 | $449,500 | 113 |
| Medina | Lookout Pointe | 1 | $399,500 | 172 |
| Medina | Maple Grove | 1 | $112,900 | 95 |
| Medina | Maple Grove Cluster | 1 | $124,900 | 2 |
| Medina | Maple Grove Cluster Homes | 1 | $129,500 | 81 |
| Medina | Maple Grove Farm | 1 | $118,500 | 84 |
| Medina | Maplewood Farm | 13 | $51,231 | 85 |
| Medina | Meadow Preserve | 8 | $39,900 | 644 |
| Medina | Medina | 2 | $679,950 | 290 |
| Medina | Medina City | 1 | $131,900 | 294 |
| Medina | Medina Garden | 1 | $109,900 | 88 |
| Medina | Medina Gardens | 3 | $92,058 | 89 |
| Medina | Miller's Meadow | 1 | $139,900 | 131 |
| Medina | Miller's Meadows | 1 | $1,100,000 | 18 |
| Medina | Monticello | 1 | $113,900 | 524 |
| Medina | Monticello Townhome | 1 | $114,900 | 683 |
| Medina | Montville | 4 | $207,400 | 233 |
| Medina | Montville Farms | 5 | $286,920 | 61 |
| Medina | Montville Lakes | 2 | $262,400 | 53 |
| Medina | Montville Lakes Phase 3 | 1 | $720,000 | 377 |
| Medina | Morning Song Farms | 3 | $93,600 | 147 |
| Medina | Mulberry Row | 2 | $318,408 | 74 |
| Medina | Nantucket Colony | 4 | $107,325 | 201 |
| Medina | Normandy Park | 1 | $112,777 | 14 |
| Medina | Northampton Highland | 2 | $220,750 | 64 |
| Medina | Oakbrooke East | 1 | $179,000 | 97 |
| Medina | Oakbrooke Estate | 1 | $143,900 | 106 |
| Medina | Oakleaf | 1 | $209,000 | 320 |
| Medina | Old Sturbridge | 2 | $129,700 | 294 |
| Medina | Old Sturbridge Vil | 1 | $139,900 | 113 |
| Medina | Old Sturbridge Village | 3 | $136,567 | 147 |
| Medina | Olde Stone | 1 | $359,900 | 22 |
| Medina | Park Ridge Villas | 1 | $127,999 | 418 |
| Medina | Park Ridge Villas At Eaglewood | 1 | $101,700 | 61 |
| Medina | Pinewood | 1 | $124,900 | 50 |
| Medina | Plantation East | 1 | $285,350 | 11 |
| Medina | Raintree | 2 | $265,450 | 184 |
| Medina | Regal Brook Farms | 1 | $429,000 | 82 |
| Medina | Remsen Chase | 1 | $539,900 | 231 |
| Medina | Reserve | 2 | $304,900 | 107 |
| Medina | Reserve Timbers Ii | 2 | $369,900 | 291 |
| Medina | Ridgewood Falls | 4 | $186,925 | 98 |
| Medina | Rimrock Estates | 13 | $75,362 | 1315 |
| Medina | River Rock Farms | 9 | $180,556 | 939 |
| Medina | River Trace | 7 | $422,186 | 625 |
| Medina | River Trace Ph 01 | 1 | $118,000 | 330 |
| Medina | Riverdale | 1 | $259,900 | 838 |
| Medina | Rolling Meadows | 1 | $179,900 | 25 |
| Medina | Rustic Hills | 6 | $239,774 | 174 |
| Medina | Ryan Farms | 2 | $214,950 | 125 |
| Medina | Santuary Of Shale Creek | 1 | $399,000 | 804 |
| Medina | Saybrook Meadows | 1 | $99,000 | 554 |
| Medina | Saybrooke Meadows | 2 | $53,950 | 76 |
| Medina | Serenity Hollow | 2 | $203,750 | 122 |
| Medina | Shale Creek | 8 | $212,468 | 106 |
| Medina | Shale Creek Subdivision Phase 2 | 4 | $50,000 | 152 |
| Medina | Shale Creek Subdivision, Phase 2 | 4 | $55,000 | 148 |
| Medina | Sharon | 1 | $234,999 | 89 |
| Medina | Signature Of Sharon | 4 | $557,975 | 178 |
| Medina | Six Oaks | 1 | $89,000 | 124 |
| Medina | Sleepy Hollow | 1 | $469,000 | 34 |
| Medina | South Point Meadows | 2 | $182,400 | 151 |
| Medina | Steeplechase At Lexington Ridge | 1 | $159,900 | 96 |
| Medina | Stonegate | 2 | $143,450 | 251 |
| Medina | Strawberry Fields | 3 | $162,233 | 281 |
| Medina | Sturbridge | 1 | $274,900 | 167 |
| Medina | Sturbridge Commons | 3 | $101,000 | 133 |
| Medina | Summerset Woods | 12 | $57,983 | 1292 |
| Medina | Sutton Place | 1 | $769,000 | 105 |
| Medina | Sweet Briar Estates | 1 | $37,700 | 53 |
| Medina | Sweet Briar Village | 1 | $174,900 | 25 |
| Medina | Sweetbriar Estates | 2 | $205,950 | 253 |
| Medina | Sweetwater Estates | 2 | $175,950 | 73 |
| Medina | Sycamore Park | 1 | $139,900 | 4 |
| Medina | The Greens | 1 | $276,500 | 134 |
| Medina | The Meadows | 2 | $141,500 | 106 |
| Medina | The Reserve | 3 | $364,933 | 212 |
| Medina | The Reserve Phase 2a | 1 | $575,000 | 300 |
| Medina | The Timbers | 3 | $283,000 | 161 |
| Medina | Thousand Oaks | 1 | $143,900 | 1 |
| Medina | Trophy Club | 10 | $105,029 | 90 |
| Medina | Twin Oaks | 3 | $161,967 | 101 |
| Medina | Valley View | 1 | $219,900 | 161 |
| Medina | Village Green | 1 | $150,000 | 197 |
| Medina | Villas St Jefferson Pointe | 1 | $136,900 | 267 |
| Medina | Wedgewood | 1 | $127,000 | 35 |
| Medina | Western Reserve Homestead | 1 | $297,900 | 127 |
| Medina | Western Reserve Masonic Community | 1 | $3,661 | 134 |
| Medina | Western Reserve Masonic Retirement Commu | 1 | $3,180 | 104 |
| Medina | Weymouth Woods | 2 | $437,500 | 59 |
| Medina | Whispering Woods | 1 | $409,900 | 179 |
| Medina | White Pine Lake | 1 | $310,000 | 83 |
| Medina | White Tail Crossing | 2 | $292,450 | 81 |
| Medina | Whitetail Crossing | 5 | $378,540 | 179 |
| Medina | Windfall | 1 | $192,000 | 167 |
| Medina | Windfall Heights | 1 | $153,500 | 70 |
| Medina | Windsor Park | 2 | $272,400 | 211 |
| Medina | Woodlake | 1 | $199,900 | 267 |
| Medina | Woodside Greens Ph | 1 | $168,900 | 14 |
| Medina | Yorktown | 1 | $169,900 | 33 |

